Turbo Diamond Grinding Wheels
Mainly used for grinding Granite, Marble, Masonry and Flagstone
specifications:
Item Outer Diameter Arbor
(mm) Segment Dimension(mm)
Inch (mm) Outer Row Inner Row
CPC-DRGW100 4.0 100 16/20/22.23 5*8*30 5*8*20
CPC-DRGW115 4.5 115 20/22.23 5*8*30 5*8*20
CPC-DRGW125 5.0 125 20/22.23 5*8*31 5*8*22
CPC-DRGW180 7.0 180 20/22.23 5*8*38 5*8*28
Item Outer Diameter Arbor
(mm) Segment Dimension
(mm)
(Inch) (mm)
CPC-TDGW100 4.0 100 16/20/22.23 5*20
CPC-TDGW115 4.5 115 20/22.23 5*20
CPC-TDGW125 5.0 125 20/22.23 5*22
CPC-TDGW180 7.0 180 20/22.23 5*28
Turbo Diamond Grinding Wheels